ngozi44 Stats
290 NGP
Total Points
13%
Accuracy
3
Current Streak
3
Highest Streak
| Match / Event | Prediction | Status | Date |
|---|---|---|---|
| Baník Kalinovo vs Fiľakovo | Away Win (2) | PENDING | Aug 22, 2026 |
| Khorfakkan U23 vs Al Ain U23 | Under 2.5 Goals | PENDING | Aug 22, 2026 |
| Quinns FC vs Kingsley Westside | Both Teams to Score: Yes | PENDING | Aug 22, 2026 |
| Angers vs Lille | Both Teams to Score: No | PENDING | Aug 22, 2026 |
| BSS Sporting vs United Kolkata | Under 2.5 Goals | PENDING | Aug 22, 2026 |
| Loko Vltavín vs Aritma Praha | Both Teams to Score: Yes | PENDING | Aug 22, 2026 |
| Hume City vs Sunshine Georgies | Under 2.5 Goals | PENDING | Aug 22, 2026 |
| Atletico Sucre vs Libertad | Both Teams to Score: Yes | PENDING | Aug 22, 2026 |
| Schott Mainz vs Borussia Mönchengladbach | Both Teams to Score: Yes | PENDING | Aug 22, 2026 |
| Sarıyer vs Batman Petrolspor | Both Teams to Score: No | PENDING | Aug 22, 2026 |
| Tirsense vs Vinhais | Home Win (1) | PENDING | Aug 22, 2026 |
| KSZO 1929 vs Pogoń-Sokół Lubaczów | Over 2.5 Goals | PENDING | Aug 22, 2026 |
| Brazil U17 vs Venezuela U17 | Over 2.5 Goals | PENDING | Aug 22, 2026 |
| Al Saqer vs Damac | Draw (X) | PENDING | Aug 22, 2026 |
| Hammarby FF vs Gais | Away Win (2) | PENDING | Aug 22, 2026 |
| De Graafschap W vs Heerenveen W | Away Win (2) | PENDING | Aug 22, 2026 |
| Canberra Olympic vs Brindabella | Both Teams to Score: No | PENDING | Aug 22, 2026 |
| Schott Mainz vs Borussia Mönchengladbach | Under 2.5 Goals | PENDING | Aug 22, 2026 |
| Al Saqer vs Damac | Both Teams to Score: No | PENDING | Aug 22, 2026 |
| Shams Azar Qazvin vs Aluminium Arak | Both Teams to Score: No | PENDING | Aug 22, 2026 |
| Al-Khor vs Al-Markhiya | Under 2.5 Goals | PENDING | Aug 22, 2026 |
| Campobasso FC vs Pianese | Over 2.5 Goals | PENDING | Aug 22, 2026 |
| Soroksar vs Szentlőrinc SE | Under 2.5 Goals | PENDING | Aug 22, 2026 |
| Körmendi vs Mezőörs | Under 2.5 Goals | PENDING | Aug 22, 2026 |
| Mannsdorf-Großenzersdorf vs Krems / Rehberg | Draw (X) | LOST | Aug 21, 2026 |
| Kottern vs 1880 Wasserburg | Away Win (2) | WON | Aug 21, 2026 |
| Venda FC vs Lerumo Lions | Under 2.5 Goals | LOST | Aug 21, 2026 |
| Al Urooba vs Al Thaid | Over 2.5 Goals | LOST | Aug 21, 2026 |
| Wacker Innsbruck vs SKN ST. Polten | Under 2.5 Goals | LOST | Aug 21, 2026 |
| Herrestads vs Vänersborgs IF | Over 2.5 Goals | LOST | Aug 21, 2026 |
| Hlučín vs Břidličná | Away Win (2) | LOST | Aug 21, 2026 |
| Hvězda Cheb vs Slovan Velvary | Over 2.5 Goals | LOST | Aug 21, 2026 |
| Rostov U19 vs Rubin Kazan U20 | Under 2.5 Goals | LOST | Aug 21, 2026 |
| Iğdır FK vs Kayserispor | Away Win (2) | PENDING | Aug 21, 2026 |
| Águilas Doradas vs Millonarios | Both Teams to Score: No | PENDING | Aug 21, 2026 |
| Provincial Ovalle vs Real San Joaquín | Both Teams to Score: No | PENDING | Aug 21, 2026 |
| Adelaide Olympic vs Adelaide Victory | Home Win (1) | WON | Aug 21, 2026 |
| Montrose vs East Kilbride | Both Teams to Score: Yes | PENDING | Aug 21, 2026 |
| Povltava FA vs Jiskra Domažlice | Home Win (1) | PENDING | Aug 21, 2026 |
| Přepeře vs Turnov | Over 2.5 Goals | PENDING | Aug 21, 2026 |
| Holstebro vs FC Helsingor | Under 2.5 Goals | PENDING | Aug 21, 2026 |
| Union Omaha vs Sarasota Paradise | Both Teams to Score: No | PENDING | Aug 21, 2026 |
| Warta Sieradz vs Ząbkovia Ząbki | Home Win (1) | PENDING | Aug 21, 2026 |
| Olympic vs Tvååker | Both Teams to Score: Yes | PENDING | Aug 21, 2026 |
| Noroeste vs Comercial | Under 2.5 Goals | PENDING | Aug 21, 2026 |
| Harstad vs Tromsdalen Uil | Both Teams to Score: No | PENDING | Aug 21, 2026 |
| Jánoshalmi vs Szegedi VSE | Both Teams to Score: Yes | PENDING | Aug 21, 2026 |
| Gimnástica Segoviana vs Rayo Majadahonda | Over 2.5 Goals | PENDING | Aug 21, 2026 |
| Huesca vs Barbastro | Draw (X) | PENDING | Aug 21, 2026 |
| Managua vs H&H Export | Over 2.5 Goals | PENDING | Aug 21, 2026 |
| Dundee Utd vs Dundee | Both Teams to Score: No | PENDING | Aug 21, 2026 |
| Hemelingen vs Hannover 96 | Over 2.5 Goals | PENDING | Aug 21, 2026 |
| Concordia vs FC Politehnica Timisoara | Both Teams to Score: Yes | PENDING | Aug 21, 2026 |
| FarDu vs Shortan | Draw (X) | PENDING | Aug 21, 2026 |
| Reshetylivka vs Prykarpattia | Both Teams to Score: Yes | PENDING | Aug 21, 2026 |
| Gremio W vs Botafogo W | Home Win (1) | PENDING | Aug 21, 2026 |
| Troyes II vs Istres | Under 2.5 Goals | PENDING | Aug 21, 2026 |
| Airdrie United vs Ross County | Both Teams to Score: No | PENDING | Aug 21, 2026 |
| Masters FC vs Blue Eagles | Away Win (2) | PENDING | Aug 21, 2026 |
| Gottne vs Skellefteå | Over 2.5 Goals | PENDING | Aug 21, 2026 |
| San Miguel vs Colon Santa Fe | Both Teams to Score: Yes | PENDING | Aug 21, 2026 |
| Sport Huancayo vs UCV Moquegua | Both Teams to Score: No | PENDING | Aug 21, 2026 |
| Lipany vs Vranov nad Topľou | Both Teams to Score: Yes | PENDING | Aug 21, 2026 |
| Kiffen vs HPS | Over 2.5 Goals | PENDING | Aug 21, 2026 |
| Udinese U19 vs Salernitana U19 | Draw (X) | PENDING | Aug 21, 2026 |
| Grêmio Prudente vs Marília | Under 2.5 Goals | PENDING | Aug 21, 2026 |
| Crewe vs Northampton | Away Win (2) | PENDING | Aug 21, 2026 |
| Sassuolo U20 vs Fiorentina U20 | Home Win (1) | PENDING | Aug 21, 2026 |
| Kozuv Gevgelija vs Shkupi 1927 | Over 2.5 Goals | PENDING | Aug 21, 2026 |
| Stanway Rovers vs Carshalton Athletic | Under 2.5 Goals | PENDING | Aug 21, 2026 |
| Ebbsfleet United vs AFC Totton | Under 2.5 Goals | PENDING | Aug 21, 2026 |
| Basingstoke Town vs Bath City | Under 2.5 Goals | PENDING | Aug 21, 2026 |
| Haninge vs Nyköping | Home Win (1) | PENDING | Aug 21, 2026 |
| Loko Vltavín vs Aritma Praha | Under 2.5 Goals | PENDING | Aug 21, 2026 |
| Laredo vs Arenas Getxo | Both Teams to Score: No | PENDING | Aug 21, 2026 |
| Jedinstvo Bihać vs Rudar Kakanj | Both Teams to Score: No | PENDING | Aug 21, 2026 |
| ÍF II vs B36 II | Home Win (1) | PENDING | Aug 21, 2026 |
| Mladost DG vs Petrovac | Both Teams to Score: No | PENDING | Aug 21, 2026 |
| Tristan Suarez vs Agropecuario | Over 2.5 Goals | PENDING | Aug 21, 2026 |
| Canet Roussillon vs Nimes | Over 2.5 Goals | PENDING | Aug 21, 2026 |
| Guangxi Hengchen vs Suzhou Dongwu | Both Teams to Score: No | PENDING | Aug 21, 2026 |
| Hořovicko vs Táborsko II | Draw (X) | PENDING | Aug 21, 2026 |
| Joondalup City vs UWA Nedlands | Both Teams to Score: Yes | PENDING | Aug 21, 2026 |
| Pacos Ferreira vs Varzim | Over 2.5 Goals | PENDING | Aug 21, 2026 |
| Dundee Utd vs Dundee | Under 2.5 Goals | PENDING | Aug 21, 2026 |
| Meppen U19 vs Havelse U19 | Both Teams to Score: No | PENDING | Aug 21, 2026 |
| Alianza FC vs CD Olimpia | Both Teams to Score: No | LOST | Aug 20, 2026 |
| No Limits FC W vs Ayeyawady W | Home Win (1) | LOST | Aug 20, 2026 |
| Hobro vs Aalborg | Away Win (2) | LOST | Aug 20, 2026 |
| Wexford vs Athlone Town | Home Win (1) | LOST | Aug 20, 2026 |
| FC Liefering vs Austria Vienna (Am) | Over 2.5 Goals | LOST | Aug 20, 2026 |
| Austria Salzburg vs SV Kapfenberg | Over 2.5 Goals | LOST | Aug 20, 2026 |
| Elva vs Maardu | Over 2.5 Goals | LOST | Aug 20, 2026 |
| Herrestads vs Vänersborgs IF | Both Teams to Score: Yes | LOST | Aug 20, 2026 |
| SJK vs Lahti | Away Win (2) | WON | Aug 20, 2026 |
| Linfield vs Cliftonville FC | Away Win (2) | LOST | Aug 20, 2026 |
| Bohemians vs Derry City | Both Teams to Score: Yes | LOST | Aug 20, 2026 |
| United vs Mohammedan | Home Win (1) | PENDING | Aug 20, 2026 |
| Mosul vs Diyala | Both Teams to Score: Yes | LOST | Aug 20, 2026 |
| Botafogo vs Cienciano | Home Win (1) | WON | Aug 20, 2026 |
| Ansbach vs Buchbach | Away Win (2) | WON | Aug 20, 2026 |
| FC Minsk vs FC Vitebsk | Both Teams to Score: No | LOST | Aug 20, 2026 |
| Chertanovo U20 vs Spartak Moskva U19 | Both Teams to Score: Yes | LOST | Aug 20, 2026 |
| Ponte Preta U20 vs Sertãozinho U20 | Home Win (1) | LOST | Aug 20, 2026 |
| Miramar vs Rentistas | Both Teams to Score: Yes | LOST | Aug 20, 2026 |
| Shakhter Karagandy vs Astana II | Both Teams to Score: Yes | LOST | Aug 20, 2026 |
| Vado vs Atalanta II | Home Win (1) | WON | Aug 20, 2026 |
| Wadi Degla vs Masr | Both Teams to Score: Yes | LOST | Aug 20, 2026 |
| Houston Dynamo FC II vs The Town | Over 2.5 Goals | LOST | Aug 19, 2026 |
| Flamengo vs Cruzeiro | Away Win (2) | LOST | Aug 19, 2026 |
| Sarasota Paradise vs Chattanooga Red Wolves | Under 2.5 Goals | LOST | Aug 19, 2026 |
| Atlético Ottawa vs Vancouver FC | Under 2.5 Goals | LOST | Aug 19, 2026 |
| Selfoss vs Kári | Under 2.5 Goals | LOST | Aug 19, 2026 |
| Teleoptik vs Napredak | Both Teams to Score: No | LOST | Aug 19, 2026 |
| NEC Nijmegen vs Bodo/Glimt | Draw (X) | LOST | Aug 19, 2026 |
| Sandhausen U19 vs Hoffenheim U19 | Both Teams to Score: No | LOST | Aug 19, 2026 |
| Brezno vs Baník Kalinovo | Over 2.5 Goals | LOST | Aug 19, 2026 |
| Talleres Córdoba Res. vs Rosario Central Res. | Over 2.5 Goals | LOST | Aug 19, 2026 |
| Pollok vs Johnstone Burgh | Both Teams to Score: No | LOST | Aug 19, 2026 |
| Polonia Środa vs Stargard Szczeciński | Over 2.5 Goals | LOST | Aug 19, 2026 |
| Dynamo vs FC Krasnodar | Both Teams to Score: Yes | LOST | Aug 19, 2026 |
| Teleoptik vs Napredak | Away Win (2) | LOST | Aug 19, 2026 |
| Čaňa vs Lokomotíva Košice | Under 2.5 Goals | LOST | Aug 19, 2026 |
| Podlasie Biała Podlaska vs Busko-Zdroj | Draw (X) | LOST | Aug 19, 2026 |
| Zürich II vs Amical Saint-Prex | Over 2.5 Goals | LOST | Aug 19, 2026 |
| Gimnasia La Plata Res. vs Sarmiento Res. | Under 2.5 Goals | LOST | Aug 19, 2026 |
| Kluczevia Stargard vs Gedania Gdansk | Over 2.5 Goals | LOST | Aug 19, 2026 |
| Persepolis FC vs Esteghlal Khuzestan | Draw (X) | LOST | Aug 19, 2026 |
| Siarka Tarnobrzeg vs Jarosław | Home Win (1) | LOST | Aug 19, 2026 |
| Jednota Bánová vs AS Trencin | Both Teams to Score: Yes | LOST | Aug 19, 2026 |
| Dynamo Diviaky vs Nová Baňa | Draw (X) | LOST | Aug 19, 2026 |
| Bentonit Ijevan vs Pyunik II | Over 2.5 Goals | LOST | Aug 19, 2026 |
| Tochigi SC vs Urayasu | Over 2.5 Goals | LOST | Aug 19, 2026 |
| Chelsea U18 vs Norwich City U18 | Draw (X) | LOST | Aug 19, 2026 |
| Tohoku Gakuin University vs Thespakusatsu Gunma | Home Win (1) | LOST | Aug 19, 2026 |
| Lech Poznań II vs Lipno Stęszew | Both Teams to Score: No | LOST | Aug 19, 2026 |
| Ryutsu Keizai University vs Criacao Shinjuku | Over 2.5 Goals | LOST | Aug 19, 2026 |
| Benfica vs Aarhus | Over 2.5 Goals | LOST | Aug 19, 2026 |
| Jagiellonia vs Saburtalo | Both Teams to Score: No | LOST | Aug 19, 2026 |
| Houston Dash W vs Chicago Red Stars W | Home Win (1) | PENDING | Aug 19, 2026 |
| Real Madrid II vs Zamora | Under 2.5 Goals | LOST | Aug 19, 2026 |
| Beşiktaş vs Kauno Žalgiris | Both Teams to Score: No | LOST | Aug 19, 2026 |
| Auckland City vs Rewa | Both Teams to Score: No | LOST | Aug 19, 2026 |
| Olimpia vs Vasco DA Gama | Over 2.5 Goals | LOST | Aug 19, 2026 |
| OFI vs CSKA Sofia | Away Win (2) | LOST | Aug 19, 2026 |
| Benfica U23 vs Rio Ave U23 | Both Teams to Score: Yes | LOST | Aug 19, 2026 |
| Böljan vs Varbergs BoIS FC | Both Teams to Score: No | LOST | Aug 18, 2026 |
| Guabirá vs Universitario de Vinto | Home Win (1) | WON | Aug 18, 2026 |
| Böljan vs Varbergs BoIS FC | Home Win (1) | LOST | Aug 18, 2026 |
| Stockport County vs Everton U21 | Home Win (1) | WON | Aug 18, 2026 |
| Jahn Regensburg II vs Cham | Both Teams to Score: No | LOST | Aug 18, 2026 |
| Worthing vs West Ham United U21 | Both Teams to Score: Yes | LOST | Aug 18, 2026 |
| Boston United vs Birmingham City U21 | Under 2.5 Goals | LOST | Aug 18, 2026 |
| Vizela U23 vs Sporting CP U23 | Over 2.5 Goals | LOST | Aug 18, 2026 |
| CSM Reşiţa vs Petrolul Ploiesti | Both Teams to Score: Yes | LOST | Aug 18, 2026 |
| Bidhannagar vs United Kolkata | Over 2.5 Goals | LOST | Aug 18, 2026 |
| Corinthians U17 vs Fluminense U17 | Over 2.5 Goals | LOST | Aug 18, 2026 |
| Diósgyőr II vs Debrecen II | Home Win (1) | LOST | Aug 18, 2026 |
| Ararat II vs Shirak II | Over 2.5 Goals | LOST | Aug 18, 2026 |
| FC Gifu vs Toyama Shinjo | Away Win (2) | LOST | Aug 18, 2026 |
| Ryutsu Keizai University vs Criacao Shinjuku | Both Teams to Score: Yes | LOST | Aug 18, 2026 |
| Zürich II vs Amical Saint-Prex | Both Teams to Score: Yes | LOST | Aug 18, 2026 |
| Tatran Krásno vs Podkonice | Over 2.5 Goals | LOST | Aug 18, 2026 |
| Parceiro Nagano vs Fukui United | Both Teams to Score: Yes | LOST | Aug 18, 2026 |
| Paraguari AC vs Sportivo Luqueno | Away Win (2) | WON | Aug 18, 2026 |
| Tomášov vs Gabčíkovo | Over 2.5 Goals | LOST | Aug 18, 2026 |
| Vikingur Olafsiik vs Thróttur Vogar | Home Win (1) | WON | Aug 18, 2026 |
| Kagera Sugar vs Singida Black Stars | Away Win (2) | LOST | Aug 18, 2026 |
| Illescas vs SS Reyes II | Over 2.5 Goals | LOST | Aug 18, 2026 |
| Aldosivi Res. vs Argentinos Juniors Res. | Both Teams to Score: No | LOST | Aug 18, 2026 |
| U. Catolica vs Estudiantes L.P. | Away Win (2) | WON | Aug 18, 2026 |
| Raslavice vs FK Košice | Under 2.5 Goals | LOST | Aug 18, 2026 |
| Macara vs Universidad Catolica | Over 2.5 Goals | PENDING | Aug 17, 2026 |
| Leiknir R. vs Ægir | Both Teams to Score: Yes | LOST | Aug 17, 2026 |
| BK Hacken vs Halmstad | Draw (X) | LOST | Aug 17, 2026 |
| Brann II vs Os | Away Win (2) | WON | Aug 17, 2026 |
| Staal Jørpeland vs Haugesund II | Under 2.5 Goals | LOST | Aug 17, 2026 |
| AB vs KI Klaksvik | Over 2.5 Goals | LOST | Aug 17, 2026 |
| Al-Raed vs Al-Hilal Saudi FC | Under 2.5 Goals | LOST | Aug 17, 2026 |
| Spartak Varna vs Septemvri Sofia | Under 2.5 Goals | LOST | Aug 17, 2026 |
| Sassuolo vs Cesena | Over 2.5 Goals | LOST | Aug 17, 2026 |
| Banaat W vs RTC W | Both Teams to Score: No | LOST | Aug 17, 2026 |
| Melbourne Victory II vs Northcote City | Home Win (1) | LOST | Aug 17, 2026 |
| Toktogul vs Asiagoal | Away Win (2) | LOST | Aug 17, 2026 |
| Maccabi Kabilio Jaffa vs Kiryat Yam SC | Under 2.5 Goals | LOST | Aug 17, 2026 |
| AFC Eskilstuna vs Oddevold | Both Teams to Score: Yes | LOST | Aug 17, 2026 |
| Mohammedan vs Police | Both Teams to Score: No | PENDING | Aug 16, 2026 |
| Utrecht W vs Ajax W | Away Win (2) | WON | Aug 16, 2026 |
| Canberra Juventus vs Queanbeyan City | Over 2.5 Goals | LOST | Aug 16, 2026 |
| Deportes Iquique vs Antofagasta | Over 2.5 Goals | PENDING | Aug 16, 2026 |
| Maccabi Haifa vs Hapoel Katamon | Draw (X) | LOST | Aug 16, 2026 |
| Kika vs Ramiz Sadiku | Home Win (1) | LOST | Aug 16, 2026 |
| Tver vs Kosmos Dolgoprudny | Home Win (1) | WON | Aug 16, 2026 |
| Necaxa U21 vs Club Leon U21 | Home Win (1) | LOST | Aug 16, 2026 |
| Tokushima Vortis vs Sagan Tosu | Under 2.5 Goals | LOST | Aug 16, 2026 |
| Ørn Horten vs Gjøvik-Lyn | Home Win (1) | WON | Aug 15, 2026 |
| Serrano PE U20 vs Guarany U20 | Both Teams to Score: No | PENDING | Aug 15, 2026 |
| Skalica vs FK Košice | Away Win (2) | WON | Aug 15, 2026 |
| Olympic vs AFC Malmo | Both Teams to Score: Yes | LOST | Aug 15, 2026 |
| Adelaide Olympic vs Adelaide Raiders | Both Teams to Score: Yes | LOST | Aug 15, 2026 |
