naija_admin2025 Stats
530 NGP
Total Points
33%
Accuracy
0
Current Streak
4
Highest Streak
| Match / Event | Prediction | Status | Date |
|---|---|---|---|
| leones de rosario vs deportivo muñiz | Away Win (2) | PENDING | Aug 10, 2026 |
| dinamo vologda vs torpedo vladimir | Home Win (1) | LOST | Aug 9, 2026 |
| cherepovets vs spartak moscow 2 | Away Win (2) | LOST | Aug 9, 2026 |
| cambrian & clydach vs briton ferry | Home Win (1) | LOST | Aug 7, 2026 |
| Ammanford AFC vs Colwyn Bay | Home Win (1) | LOST | Aug 7, 2026 |
| Match #1525940 | Away Win (2) | LOST | Aug 7, 2026 |
| Match #1611328 | Both Teams to Score: Yes | PENDING | Aug 7, 2026 |
| airbus uk vs cardiff met | Away Win (2) | WON | Aug 7, 2026 |
| turan turkistan vs astana ii | Draw (X) | LOST | Aug 7, 2026 |
| Match #1611282 | Draw (X) | LOST | Aug 7, 2026 |
| Match #1524092 | Under 2.5 Goals | LOST | Aug 7, 2026 |
| betlemi vs irao | Away Win (2) | LOST | Aug 6, 2026 |
| Kalighat vs Patha Chakra | Home Win (1) | WON | Aug 6, 2026 |
| Bidhannagar vs BSS Sporting | Draw (X) | LOST | Aug 6, 2026 |
| Match #1530983 | Draw (X) | LOST | Aug 5, 2026 |
| Match #1531071 | Away Win (2) | WON | Aug 5, 2026 |
| Match #1583619 | Home Win (1) | PENDING | Aug 5, 2026 |
| Match #1604765 | Away Win (2) | LOST | Aug 5, 2026 |
| Match #1589318 | Draw (X) | LOST | Aug 5, 2026 |
| Match #1542346 | Home Win (1) | LOST | Aug 5, 2026 |
| Match #1583618 | Draw (X) | LOST | Aug 5, 2026 |
| Match #1542345 | Away Win (2) | LOST | Aug 5, 2026 |
| Match #1591926 | Home Win (1) | WON | Aug 5, 2026 |
| Match #1591925 | Away Win (2) | LOST | Aug 5, 2026 |
| Match #1545399 | Both Teams to Score: Yes | PENDING | Aug 4, 2026 |
| Match #1610955 | Away Win (2) | PENDING | Aug 4, 2026 |
| Match #1610905 | Home Win (1) | PENDING | Aug 4, 2026 |
| Match #1610531 | Draw (X) | PENDING | Aug 4, 2026 |
| Match #1583614 | Away Win (2) | PENDING | Aug 4, 2026 |
| Match #1536860 | Home Win (1) | PENDING | Aug 3, 2026 |
| Match #1525930 | Under 2.5 Goals | PENDING | Aug 1, 2026 |
| Match #1581042 | Home Win (1) | PENDING | Aug 1, 2026 |
| Match #1583582 | Both Teams to Score: Yes | PENDING | Aug 1, 2026 |
| Match #1583582 | Under 2.5 Goals | PENDING | Aug 1, 2026 |
| Match #1583582 | Draw (X) | PENDING | Aug 1, 2026 |
| Match #1534381 | Home Win (1) | PENDING | Aug 1, 2026 |
