david95 Stats
170 NGP
Total Points
14%
Accuracy
0
Current Streak
2
Highest Streak
| Match / Event | Prediction | Status | Date |
|---|---|---|---|
| CTE Colatina vs Audax São Mateus | Over 2.5 Goals | PENDING | Aug 18, 2026 |
| Goias vs Juventude | Both Teams to Score: No | PENDING | Aug 18, 2026 |
| Kilwinning Rangers vs Albion Rovers | Both Teams to Score: Yes | PENDING | Aug 18, 2026 |
| Namungo vs Geita Gold | Both Teams to Score: No | LOST | Aug 18, 2026 |
| Unionistas de Salamanca vs Alcorcon | Away Win (2) | LOST | Aug 18, 2026 |
| Truro City vs Southampton U21 | Away Win (2) | LOST | Aug 18, 2026 |
| Penafiel U23 vs Marítimo U23 | Over 2.5 Goals | LOST | Aug 18, 2026 |
| Mika vs Lernayin Artsakh | Home Win (1) | WON | Aug 18, 2026 |
| Estrela U23 vs Leixões U23 | Draw (X) | LOST | Aug 18, 2026 |
| Parceiro Nagano vs Fukui United | Draw (X) | PENDING | Aug 18, 2026 |
| RSD Alcalá vs Gimnástica Segoviana | Both Teams to Score: Yes | PENDING | Aug 18, 2026 |
| Elche II vs FC Cartagena | Away Win (2) | PENDING | Aug 18, 2026 |
| OFK Vršac vs Dubočica | Both Teams to Score: No | PENDING | Aug 18, 2026 |
| Swit vs Mazovia Minsk Mazowiecki | Both Teams to Score: Yes | PENDING | Aug 18, 2026 |
| OFK Vršac vs Dubočica | Under 2.5 Goals | PENDING | Aug 18, 2026 |
| Orlando City SC vs Chicago Fire | Both Teams to Score: No | PENDING | Aug 18, 2026 |
| Independiente Petrolero vs Blooming | Draw (X) | PENDING | Aug 18, 2026 |
| Fortaleza EC vs São Bernardo | Over 2.5 Goals | PENDING | Aug 18, 2026 |
| Breitenrain vs Young Boys II | Under 2.5 Goals | PENDING | Aug 18, 2026 |
| Palermo vs Lecce | Under 2.5 Goals | LOST | Aug 17, 2026 |
| Fram Reykjavik vs Stjarnan | Over 2.5 Goals | LOST | Aug 17, 2026 |
| Laredo vs Athletic Club II | Both Teams to Score: No | LOST | Aug 17, 2026 |
| Swansea City U21 vs Sheffield United U21 | Both Teams to Score: Yes | LOST | Aug 17, 2026 |
| Anagennisi Karditsas vs Aris Thessalonikis | Under 2.5 Goals | LOST | Aug 17, 2026 |
| Zalaegerszegi TE vs Ferencvarosi TC | Under 2.5 Goals | LOST | Aug 17, 2026 |
| Bossekop vs Tromsø II | Both Teams to Score: Yes | LOST | Aug 17, 2026 |
| Maidstone Utd vs Folkestone Invicta | Under 2.5 Goals | LOST | Aug 17, 2026 |
| Bellinzona vs Basel II | Under 2.5 Goals | LOST | Aug 17, 2026 |
| Hereford vs Radcliffe | Under 2.5 Goals | LOST | Aug 17, 2026 |
| Landshut vs 1860 München II | Draw (X) | LOST | Aug 17, 2026 |
| Wealdstone vs Wolves U21 | Both Teams to Score: No | LOST | Aug 17, 2026 |
| Zagłębie Lubin II vs Rakow II | Over 2.5 Goals | LOST | Aug 16, 2026 |
| Portimonense vs Vizela | Both Teams to Score: Yes | LOST | Aug 16, 2026 |
| Etihad Club W vs Al Nassr W | Under 2.5 Goals | LOST | Aug 16, 2026 |
| Incheon United vs Gimcheon Sangmu FC | Away Win (2) | LOST | Aug 16, 2026 |
| Incheon United vs Gimcheon Sangmu FC | Over 2.5 Goals | LOST | Aug 16, 2026 |
| Stord vs Åsane II | Over 2.5 Goals | LOST | Aug 16, 2026 |
| Akron II vs Krylya Sovetov II | Draw (X) | LOST | Aug 16, 2026 |
| Cremonese vs Sampdoria | Away Win (2) | LOST | Aug 16, 2026 |
| Cremonese vs Sampdoria | Both Teams to Score: No | LOST | Aug 16, 2026 |
| Defensores Glew vs Estrella de Berisso | Home Win (1) | WON | Aug 16, 2026 |
| Paksi SE II vs Iváncsa | Over 2.5 Goals | LOST | Aug 15, 2026 |
| Suwon Bluewings vs Suwon City FC | Both Teams to Score: Yes | LOST | Aug 15, 2026 |
| Atlético CP vs Mafra | Under 2.5 Goals | LOST | Aug 15, 2026 |
| Duhok vs Gharraf | Draw (X) | WON | Aug 15, 2026 |
| Havelse U19 vs Arminia Bielefeld U19 | Both Teams to Score: Yes | LOST | Aug 15, 2026 |
| GIF Sundsvall vs Helsingborg | Over 2.5 Goals | LOST | Aug 15, 2026 |
| Noordwijk vs Blauw Geel | Home Win (1) | WON | Aug 15, 2026 |
| Seoul E-Land FC vs Ansan Greeners | Both Teams to Score: No | LOST | Aug 15, 2026 |
| Jonsered vs Onsala | Both Teams to Score: No | LOST | Aug 15, 2026 |
| Wuxi Wugou vs Guangzhou E-Power | Both Teams to Score: Yes | LOST | Aug 15, 2026 |
| Gimnástica Segoviana vs Unionistas de Salamanca | Both Teams to Score: Yes | LOST | Aug 15, 2026 |
| Sol de América vs Bartolomé Mitre | Over 2.5 Goals | LOST | Aug 15, 2026 |
| FC Gomel vs Naftan | Under 2.5 Goals | LOST | Aug 15, 2026 |
| Stal Stalowa Wola vs Avia Świdnik | Under 2.5 Goals | LOST | Aug 15, 2026 |
| Enisey vs KAMAZ | Over 2.5 Goals | LOST | Aug 15, 2026 |
| Alaniya Vladikavkaz vs Dinamo Kirov | Both Teams to Score: No | LOST | Aug 15, 2026 |
| Deportiva Minera vs Eldense B | Home Win (1) | WON | Aug 15, 2026 |
| Widzew II vs Swit | Both Teams to Score: Yes | LOST | Aug 15, 2026 |
| Sportivo Luqueno vs Libertad Asuncion | Over 2.5 Goals | LOST | Aug 15, 2026 |
| TSV Hartberg vs Austria Vienna | Both Teams to Score: No | LOST | Aug 15, 2026 |
| FC Sochi vs Volga Ulyanovsk | Under 2.5 Goals | LOST | Aug 15, 2026 |
| HB Torshavn vs B68 | Over 2.5 Goals | LOST | Aug 15, 2026 |
| İstanbulspor vs Bodrum FK | Over 2.5 Goals | LOST | Aug 15, 2026 |
| Western Knights vs Balcatta | Draw (X) | WON | Aug 15, 2026 |
| Fredrikstad vs Kristiansund BK | Home Win (1) | WON | Aug 15, 2026 |
| FCM Ungheni vs Univer Comrat | Both Teams to Score: Yes | LOST | Aug 15, 2026 |
| Chrudim II vs Ústí nad Orlicí | Both Teams to Score: Yes | LOST | Aug 15, 2026 |
| Burnie Utd. vs Ulverstone U21 | Over 2.5 Goals | LOST | Aug 15, 2026 |
| Lysekloster vs Kvik Halden | Draw (X) | LOST | Aug 15, 2026 |
| Pardubice II vs Baník Souš | Over 2.5 Goals | LOST | Aug 15, 2026 |
| Yokohama FC vs Jubilo Iwata | Over 2.5 Goals | LOST | Aug 15, 2026 |
| Preston Lions vs Dandenong Thunder | Both Teams to Score: Yes | LOST | Aug 15, 2026 |
| Wanderers vs Cerro Largo | Both Teams to Score: No | LOST | Aug 15, 2026 |
| Szekszárd vs PTE-PEAC | Over 2.5 Goals | LOST | Aug 15, 2026 |
| Orkla vs Spjelkavik | Over 2.5 Goals | LOST | Aug 15, 2026 |
| Carabobo FC vs Metropolitanos FC | Draw (X) | PENDING | Aug 15, 2026 |
| FC Kharkiv vs Shakhtar Donetsk | Away Win (2) | WON | Aug 15, 2026 |
| Nanjing City vs Heilongjiang Lava Spring | Away Win (2) | LOST | Aug 15, 2026 |
| Hansa Rostock W vs Bochum W | Both Teams to Score: Yes | LOST | Aug 15, 2026 |
| Port Melbourne vs Melbourne Knights | Draw (X) | WON | Aug 15, 2026 |
| Zemun vs Mladost Lucani | Home Win (1) | LOST | Aug 15, 2026 |
| Taroona vs Glenorchy Knights U21 | Under 2.5 Goals | LOST | Aug 15, 2026 |
| AGF W vs Brøndby W | Draw (X) | LOST | Aug 15, 2026 |
| Courrendlin-Courroux vs Grenchen | Both Teams to Score: Yes | PENDING | Aug 15, 2026 |
| Cracovia Krakow vs Raków Częstochowa | Both Teams to Score: No | LOST | Aug 15, 2026 |
| Gimpo Citizen vs Cheonan City | Both Teams to Score: No | LOST | Aug 15, 2026 |
| Caxias vs Figueirense | Both Teams to Score: Yes | LOST | Aug 15, 2026 |
| Einheit Rudolstadt vs Budissa Bautzen | Over 2.5 Goals | LOST | Aug 15, 2026 |
| SC Poltava 2 vs Rebel | Away Win (2) | LOST | Aug 15, 2026 |
| Paraguari AC vs SOL DE America | Over 2.5 Goals | LOST | Aug 15, 2026 |
| Skiljebo vs Helges | Draw (X) | LOST | Aug 15, 2026 |
| Großbardorf vs Nordlingen | Draw (X) | WON | Aug 15, 2026 |
| Sogndal vs Sandnes ULF | Home Win (1) | WON | Aug 15, 2026 |
| Gimpo Citizen vs Cheonan City | Under 2.5 Goals | LOST | Aug 15, 2026 |
| Karpaty vs Bukovyna | Draw (X) | LOST | Aug 15, 2026 |
| Aston Villa U18 vs AFC Bournemouth U18 | Over 2.5 Goals | LOST | Aug 15, 2026 |
| JyPK W vs EBK W | Over 2.5 Goals | PENDING | Aug 15, 2026 |
| San Martín Burzaco vs Comunicaciones | Over 2.5 Goals | LOST | Aug 15, 2026 |
| Peterborough Sports vs Stourbridge | Both Teams to Score: Yes | LOST | Aug 15, 2026 |
| Tucuman Central vs Atletico Escobar | Over 2.5 Goals | LOST | Aug 14, 2026 |
| Deportes Limache vs Universidad de Chile | Draw (X) | LOST | Aug 14, 2026 |
| Atletico Paranaense vs RB Bragantino | Away Win (2) | LOST | Aug 14, 2026 |
| MAFCO vs Masters FC | Draw (X) | WON | Aug 14, 2026 |
| Austevoll vs Vard | Both Teams to Score: Yes | LOST | Aug 14, 2026 |
| Rancho Santana vs Walter Ferretti | Under 2.5 Goals | LOST | Aug 14, 2026 |
| TuS Geretsried vs Schwabmünchen | Both Teams to Score: No | LOST | Aug 14, 2026 |
| Yanbian Longding vs Dalian Huayi | Both Teams to Score: No | LOST | Aug 14, 2026 |
| CSM Reşiţa vs Ştefăneşti | Under 2.5 Goals | LOST | Aug 14, 2026 |
| Puerto Cabello vs Rayo Zuliano | Home Win (1) | WON | Aug 14, 2026 |
| Umeå W vs Jitex W | Home Win (1) | WON | Aug 14, 2026 |
| Magni vs Kormákur / Hvöt | Under 2.5 Goals | LOST | Aug 14, 2026 |
| Roasso Kumamoto vs Tochigi SC | Away Win (2) | LOST | Aug 14, 2026 |
| Stade Payerne vs Naters | Home Win (1) | LOST | Aug 14, 2026 |
| Ceara vs Cuiaba | Draw (X) | LOST | Aug 14, 2026 |
| Club Guarani vs Rubio NU | Both Teams to Score: Yes | LOST | Aug 14, 2026 |
| Levski Krumovgrad vs Dimitrovgrad | Both Teams to Score: Yes | LOST | Aug 14, 2026 |
| Sekirovo Rakovski vs Neftochimic Burgas | Home Win (1) | LOST | Aug 14, 2026 |
| Suwon Bluewings vs Suwon City FC | Under 2.5 Goals | LOST | Aug 14, 2026 |
| Devonport City vs Kingborough Lions | Over 2.5 Goals | LOST | Aug 14, 2026 |
| Ózd Sajóvölgye vs Tarpa | Away Win (2) | LOST | Aug 14, 2026 |
| Sokół Kleczew vs Rekord Bielsko-Biała | Home Win (1) | WON | Aug 14, 2026 |
| Ulfstind vs Skjetten | Draw (X) | LOST | Aug 14, 2026 |
| Esbjerg vs Hobro | Over 2.5 Goals | LOST | Aug 14, 2026 |
| Táborsko vs Opava | Under 2.5 Goals | LOST | Aug 14, 2026 |
| West Wallsend vs South Cardiff | Draw (X) | WON | Aug 14, 2026 |
| Guabirá vs The Strongest | Home Win (1) | WON | Aug 14, 2026 |
| Magdeburg U19 vs BAK 07 U19 | Over 2.5 Goals | LOST | Aug 14, 2026 |
| West Torrens Birkalla vs Adelaide United II | Under 2.5 Goals | LOST | Aug 14, 2026 |
| Worthing vs Forest Green | Over 2.5 Goals | PENDING | Aug 14, 2026 |
| Leighton Town vs Worcester City | Both Teams to Score: Yes | LOST | Aug 14, 2026 |
| NSÍ II vs HB II | Away Win (2) | LOST | Aug 14, 2026 |
| Yanbian Longding vs Dalian Huayi | Under 2.5 Goals | LOST | Aug 14, 2026 |
| Amazonas vs Botafogo PB | Over 2.5 Goals | LOST | Aug 14, 2026 |
| Kudrivka vs Obolon'-Brovar | Both Teams to Score: No | LOST | Aug 14, 2026 |
| ES Tunis vs CS Sfaxien | Home Win (1) | PENDING | Aug 14, 2026 |
| CS Dinamo București vs Metalul Buzău | Over 2.5 Goals | LOST | Aug 14, 2026 |
| Mallorca II vs Atlético Baleares | Both Teams to Score: No | LOST | Aug 14, 2026 |
